Private Enterprise Numbers (PENs)
| Decimal | Organization | Contact | |
|---|---|---|---|
| 65600 | Hangzhou Lititi Technology Co., Ltd | Ouyang Yantian |
|
| 65601 | HMN Tech Co., Ltd. | Long Wang |
|
| 65602 | ATMOCE Australia PTY LTD | Shelton Wu |
|
| 65603 | Trexcel Corporation | Michael Newcomb |
|
| 65604 | Ericsson - IT Managed Services | Corey Ellis |
|
| 65605 | OneWiseTech | Casey Whiteley |
|
| 65606 | Gavin John | Gavin John |
|
| 65607 | Seaal | Omar Addouche |
|
| 65608 | NodeX | Susumu Ishizuka |
|
| 65609 | NodeAI Diagnostics Corp. | Anton Zaplakhov |
|
| 65610 | Rootist, LLC | Nash Foster |
|
| 65611 | Turaco Labs Ltd | Niall Newman |
|
| 65612 | ZK-PKI | Anthony Czarnik |
|
| 65613 | SYSBRAN | Bruno Divino Mendes |
|
| 65614 | Eric Carrozzo | Eric Carrozzo |
|
| 65615 | Guangdong CASSTK Co., Ltd. | David Chu |
|
| 65616 | XDISC SA | Bartłomiej Zarzecki |
|
| 65617 | XIPE | Philippe ISRAEL |
|
| 65618 | Carmentis SAS | Julien Braun |
|
| 65619 | Opsens Solutions Inc | Ansou Traore |
|
| 65620 | Spectronic Denmark A/S | Allan Bjerregaard |
|
| 65621 | Clever Cloud | Rémi COLLIGNON |
|
| 65622 | Axians HR | Ivan Barišić |
|
| 65623 | PC-Wolf EDV-Service & -Notdienst | Nico Schulze |
|
| 65624 | Ordr, Inc | Vijay Doraiswami |
|
| 65625 | Valkyrie Bioscience | Brad Allen |
|
| 65626 | Vaunix Technology Corporation | Scott Blanchard |
|
| 65627 | Anthropic, PBC. | anternet |
|
| 65628 | Decentralized Quantum Key Management Infrastructure | SARAT CHANDRA PRASAD GINGUPALLI |
|
| 65629 | xHSM | SARAT CHANDRA PRASAD GINGUPALLI |
|
| 65630 | Shenzhen Tocloud-iot technology Co.,Ltd | jiangYu |
|
| 65631 | Shenzhen Qin'an Technology Co., Ltd. | Alex Li |
|
| 65632 | Grupo Computación Modular Avanzada S.A. | José Andrés González Hernández |
|
| 65633 | HBA International | John Colton |
|
| 65634 | Swen Scholz | Mike Engemann |
|
| 65635 | Aplus Power Technology (Hangzhou) Co., Ltd. | Zhang Guijie |
|
| 65636 | IOTRONICS | Vishnu Kumar Vishnagri |
|
| 65637 | Polska Agencja Rozwoju Przedsiębiorczości | Wojciech Teichert |
|
| 65638 | Port of Antwerp-Bruges | Cyber Resilience |
|
| 65639 | KatBox GmbH | KatBox Infrastructure Team |
|
| 65640 | Sicoob Credicaf | Willian Rodrigues de Amorim |
|
| 65641 | DENQEN engineering SRL | George Toma Erhan |
|
| 65642 | Stellar Quanta Labs | Jennifer Aun |
|
| 65643 | Tours-événements | François-Xavier THIRY |
|
| 65644 | LeSecure | Pankaj S Ladhe |
|
| 65645 | American ID Group | Rohit Kalia |
|
| 65646 | Desistec ingeniería y servicios Ltda. | Ricardo Leonardo Narbona González |
|
| 65647 | Hagbergs Skogstransport AB | Daniel Hagberg |
|
| 65648 | City of Highland Village | Keith Pennock |
|
| 65649 | CMCC OTT-CDN | Wenfeng Wang |
|
| 65650 | WORKBASE JOINT STOCK COMPANY | Lai Phu Kien |
|
| 65651 | ITALGRANITI GROUP S.P.A. | Erik Proserpi |
|
| 65652 | SurrealDB Ltd | Tobie Morgan Hitchcock |
|
| 65653 | ADK Hospital | Ahmed Imraan |
|
| 65654 | Georgia Farm Bureau Mutual Insurance Company | Luke Stokes |
|
| 65655 | Jonel Mawirat | Jonel Mawirat |
|
| 65656 | 365id AB | Anders Nilsson |
|
| 65657 | Ticnow Spa | Cinthya Muñoz |
|
| 65658 | EMERALD ENERGY PTY LTD | Faz Safari |
|
| 65659 | China Broadcasting International Economic and Technical Cooperation Co., Ltd. | Yan He |
|
| 65660 | SensNet | Gergely Sebestyen |
|
| 65661 | DSMentoring | Donggyu Kwon |
|
| 65662 | KeyGrid | Jimmy Tønners |
|
| 65663 | The Joy of Engineering - Compelcon AB | Erik Lundh |
|
| 65664 | Bluedot Insight LLC | Kevin Austin |
|
| 65665 | Shenzhen Xihe Future Technology Co., Ltd. | Zhifei Xiong |
|
| 65666 | Friendly Technologies LTD. | Vladimir Litman |
|
| 65667 | Shanghai YueJing Network Technology Co.,LTD | Nie Baoqi |
|
| 65668 | Treuco AG | TM System |
|
| 65669 | ELEXTRA | Jin Lian |
|
| 65670 | LANVIX, FZCO | Oleg Savin |
|
| 65671 | AMS Software Solutions, Inc. | Jackson Hansen |
|
| 65672 | Jonatan Miarecki | Jonatan Miarecki |
|
| 65673 | High Ridge Services, Inc. | Karen Wendel |
|
| 65674 | Czech Hydrometeorological Institute | Tomas Cihar |
|
| 65675 | e-Xpert Solutions SA | Christian Berclaz |
|
| 65676 | Hirslanden AG | Philipp Velten |
|
| 65677 | enyo GmbH | Kevin Kirch |
|
| 65678 | STACKDEEP.AI PRIVATE LIMITED | Vinothkumar Swamidhanapal |
|
| 65679 | St. Paul's Hospital Millennium Medical College | Walid Abdulaziz |
|
| 65680 | PEC Technology (Thailand) | Sakpisit Thitikornsakolwong |
|
| 65681 | InfoPro Solution CO., LTD. | WU CHI JUI |
|
| 65682 | Telovis Solutions (OPC) Private Limited | Romila Singh |
|
| 65683 | Centric Limited | Joseph Kangethe |
|
| 65684 | Nordic Bio Power | Hannu Strang |
|
| 65685 | Nami.ai Pte. Ltd. | Gleb Vodovozov |
|
| 65686 | kaSoft GmbH | Thomas Kaufmann |
|
| 65687 | DELTA ELECTRONICS INDIA PRIVATE LIMITED | ANAND MOHAN |
|
| 65688 | Prolan Process Control Co. | Kristóf Bauer |
|
| 65689 | University of Mohamed El Bachir El Ibrahimi Bodj Bou Arréridj | Salaheddine AMMARI |
|
| 65690 | Spintronica LLC | Nikolay Zhuravlev |
|
Reference
Registration Procedure
- First Come First Served
Description
Private Enterprise Numbers are identifiers that can be used in SNMP configurations, in LDAP configurations, and wherever the use of an ASN.1 object identifier (OID) is appropriate.
The PEN prefix is 1.3.6.1.4.1.
Registration Forms
Available Formats (Licensing Terms)